1. Introduction to standards
The standards commonly used in China's automotive electronic EMC routine testing are shown in Table 1.
GJB 151B-2013 integrates the contents of GJB 151A-97 and GJB 152A-97, and adds and modifies some of the contents. The test items of GJB 151B-2013 are shown in Table 2.
Table 1 Common EMC Test Standards for Automotive Electronics
No. | standard | Standard content | Test items |
1 | GB/T 18655-2018 CISPR 25:2016 | Radio disturbance characteristics of vehicles, ships, and internal combustion engines - Limits and methods of measurement for the protection of on-board receivers | Radiation emission Conducted emission |
2 | GB/T 21437.2-2008 ISO 7637-2:2004 | Road vehicles - Electrical disturbances caused by conduction and coupling - Part 2: Electrical transient conduction along power lines | Power line transient conduction immunity |
3 | ISO 7637-2:2011 | Road vehicles - Electrical disturbances caused by conduction and coupling - Part 2: Transient conduction along power supply lines only | Power line transient conduction immunity |
4 | GB/T 21437.3-2012 ISO 7637-3:2007 | Road vehicles - Electrical disturbances caused by conduction and coupling - Part 3: Electrical transient emissions from conductors other than power lines through capacitive and thank coupling | Signal line transient conduction immunity |
5 | ISO 7637-3:2016 | Road vehicles - Electrical disturbances caused by conduction and coupling - Part 3: Electrical transient transmission through capacitive and inductive coupling on lines other than power supply lines | Signal line transient conduction immunity |
6 | GB/T 17619-1998 | Limits and measurement methods for electromagnetic radiation immunity of automotive electronic and electrical components | Electromagnetic radiation immunity |
7 | GB/T 33014.2-2016 ISO 11452-2:2004 | Road vehicles - Test methods for immunity of electrical and electronic components to narrowband radiated electromagnetic energy - Part 2: Anechoic chamber method | RF radiation immunity |
8 | GB/T 33014.4-2016 ISO 11452-4:2011 | Road vehicles - Test methods for immunity of electrical and electronic components to narrowband radiated electromagnetic energy - Part 4: Large current injection (BCI) method | High current injection method (BCI) |
9 | ISO 11452-8:2015 | Road vehicles - Component test methods for narrowband radiated electromagnetic energy electrical interference - Part 8: Magnetic field immunity | Low frequency magnetic field immunity |
10 | GB/T 19951-2019 | Test Method for Immunity of Electrical and Electronic Components of Road Vehicles to Electrostatic Discharge | Electrostatic discharge immunity |
11 | ISO-10605 | Road vehicles - Test methods for electrostatic discharge electrical interference | Electrostatic discharge immunity |
Table 2 Test Items of GJB 151B-2013
No. | Test items | Test content |
1 | CE101 | Conducted emissions from 25Hz to 10kHz power lines |
2 | CE102 | Conducted emissions from 10kHz to 10MHz power lines |
3 | CE106 | Conducted emission from 10 kHz to 40 GHz antenna terminals |
4 | CE107 | Conducted emission of power line spikes (time domain) |
5 | CS101 | Conducted Susceptibility of 25Hz~150kHz Power Lines |
6 | CS102 | Conducted Susceptibility of 25Hz~50kHz Ground Wire |
7 | CS103 | 15 kHz~10 GHz antenna port intermodulation conduction sensitivity |
8 | CS104 | 25Hz~20GHz antenna port useless signal suppression conducted sensitivity |
9 | CS105 | 25Hz~20GHz antenna port intermodulation conduction sensitivity |
10 | CS106 | Power line spike signal conduction sensitivity |
11 | CS109 | 50Hz~100kHz shell current conduction sensitivity |
12 | CS112 | Electrostatic discharge sensitivity |
13 | CS114 | 4 kHz~400 MHz cable bundle injection conduction sensitivity |
14 | CS115 | Conducted sensitivity of cable bundle injection pulse excitation |
15 | CS116 | 10 kHz to 100 MHz cable and power line damping sinusoidal transient conduction sensitivity |
16 | RE101 | 25Hz~100kHz magnetic field radiation emission |
17 | RE102 | Electric field radiation emission from 10kHz to 18GHz |
18 | RE103 | Harmonic and spurious output radiation emissions from 10 kHz to 40 GHz antennas |
19 | RS101 | 25Hz~100kHz magnetic field radiation sensitivity |
20 | RS103 | Electric field radiation sensitivity from 10kHz to 40GHz |
21 | RS105 | Transient electromagnetic field radiation sensitivity |
2. Comparison of common test items
The following is an introduction to the differences between several commonly used automotive electronic EMC test projects and corresponding projects in GJB151B-2013.
2.1 Differences between GB/T 18655 Component/Module Conducted Disturbance (Current Method) and GJB 151B-2013 CE101
Table 3
Test items | GB/T 18655 Component/module conducted disturbances (current method) | GJB 151B-2013 CE101 Conducted emissions from power lines |
Test harness | Power, control, and signal lines | Equipment power line includes return line |
Test frequency | 0.15MHz~245MHz | 25Hz~10kHz |
Limits | Define segmented limits based on different frequency ranges, and divide them into Levels 1 to 5 according to different levels | According to different platforms, it is applicable to submarines, surface ships, submarines, naval aircraft, and army aircraft. Different limits are selected based on different load currents, input power, and EUT rated voltage. |
Main test equipment | Receiver, current probe, impedance stabilization network, etc | Receiver, current probe, impedance stabilization network, etc |
detection mode | PK、QP、AV | PK |
Current probe position | 50mm and 750mm from EUT | 50mm from LISN |
2.2 Differences between GB/T 18655 Component/Module Conducted Disturbance (Voltage Method) and GJB 151B-2013 CE102
表4
Test items | GB/T 18655 Component/module conducted disturbances (voltage method) | GJB 151B-2013 CE102 Power Line Conducted Emissions |
Test harness | Positive power supply line and power return line | Equipment power line includes return line |
Test frequency | 0.15MHz~108MHz | 10kHz~10 MHz |
Limits | Define segmented limits based on different frequency ranges, and divide them into Levels 1 to 5 according to different levels | Select different limits based on the EUT rated voltage. |
Main test equipment | Receiver, impedance stabilization network, etc | Receiver, impedance stabilized network, 20dB attenuator, etc |
detection mode | PK、QP、AV | PK |
2.3 Differences between GB/T 18655 Radiation Disturbance and GJB 151B-2013 RE102
Table 5
Test items | GB/T 18655 Component/module radiation disturbance | GJB 151B-2013 RE102 Electric field radiation emission |
Test frequency | 0.15MHz~2.5 GHz | 10kHz~18 GHz |
Limits | Define segmented limits based on different frequency ranges, and divide them into Levels 1 to 5 according to different levels | Limits applicable to submarines, surface ships, aircraft, space systems, and the ground vary depending on the platform. |
Main test equipment | Receiver, mast antenna, biconical antenna, logarithmic periodic antenna, horn antenna, etc | Receiver, mast antenna, biconical antenna, double ridge horn antenna, etc |
detection mode | PK、QP、AV | PK |
Antenna polarization direction | Use pole antenna below 30MHz: vertical polarization Above 30MHz: horizontal polarization, vertical polarization | Use pole antenna below 30MHz: vertical polarization Above 30MHz: horizontal polarization, vertical polarization |
2.4 Differences between ISO 11452-4 High Current Injection (BCI) and GJB 151B-2013 CS114
Table6
Test items | ISO 11452-4 High current injection method (BCI) | GJB 151B-2013 CS 114 cable bundle injection conductivity sensitivity |
Test frequency | 1MHz~400 MHz | 4kHz~400 MHz |
Test method | Closed loop method | Closed loop method |
Test location | Closed loop method: the injection probe is 900mm (± 10mm) away from the EUT Alternative method: The distance between the injection probe and the EUT connector is 150 ± 50mm, 450 ± 50mm, and 750 ± 50mm, respectively | The monitoring probe is 5cm away from the EUT connector; The injection probe is 5cm away from the monitoring probe |
Interference signal type | CW AM modulation; Modulation frequency 1kHz, modulation amplitude 80% | PM modulation, modulation frequency 1kHz, duty ratio 50% |
Test harness | Power and signal lines | Power and signal lines |
Limits | Divided into Levels 1 to 4 according to different levels | There are 5 limits based on the platform used |
Main test equipment | Signal source, power amplifier, directional coupler, injection probe, monitoring probe, LISN, etc | Signal source, power amplifier, directional coupler, injection probe, monitoring probe, LISN, etc |
2.5 Differences between ISO 11452-8 magnetic field immunity and GJB 151B-2013 RS101
Table7
Test items | ISO 11452-8 Magnetic field immunity | GJB 151B-2013 RS 101 magnetic field radiation sensitivity |
Test frequency | 25Hz~150 kHz | 25Hz~100 kHz |
test method | Substitution method | Closed loop method |
Limits | Divided into Levels 1 to 4 according to different levels | There are two limits for Army and Navy platforms |
Main test equipment | Signal source, 20 turn radiation loop antenna with a diameter of 12 cm or AC Helmholtz coil, current probe, etc | Signal source, 20 turn radiation loop antenna with a diameter of 12 cm or AC Helmholtz coil, current probe, LISN, etc |
2.6 Differences between ISO 11452-2 Radiated Immunity - ALSE Method and GJB 151B-2013 RS103
Test environment: anechoic chamber
Table 8
Test items | ISO 11452-2 Radiated Immunity | GJB 151B-2013 RS 103 Electric Field Radiation Sensitivity |
Test frequency | 80 MHz~18 GHz | 10 kHz~40 GHz |
Test method | Substitution method | Closed loop method |
Interference signal type | ISO 11452-1:2015 80 MHz to 800 MHz: CW, AM modulation (modulation frequency 1 kHz, modulation amplitude 80%) 800 MHz to 1.2 GHz&1.4 GHz to 2.7 GHz: CW, PM1 modulation (pulse width 577us, cycle 4600us) 1.2 GHz~1.4 GHz & 2.7 GHz~18 GHz: CW, PM2 modulation (pulse width of 3us, cycle 3333us) | PM调制:调制频率1kHz,占空比50% |
Test location | Below 1GHz: Align the antenna reference point with the center of the harness Above 1GHz: antenna reference point aligned to EUT | Below 200 MHz: Test the centerline of the boundary edge of the configuration 200MHz~1GHz: The overall width of the EUT housing and the first 35cm segment of the terminating cable are within the 3dB lobe width of the antenna Above 1GHz: The overall width of the UT housing and the first 7cm segment of the terminating cable are within the 3dB lobe width of the antenna |
Antenna polarization | Vertical polarization: 80MHz~18GHz: Horizontal polarization: 400MHz~18GHz | Below 30MHz: vertical polarization Above 30MHz: vertical polarization, horizontal polarization |
Limits | Recommended level: 25V/m~100V/m | 5V/m~200V/m selected based on different platforms and test frequency bands |
Main test equipment | Signal source, power amplifier, transmitting antenna, receiving antenna, field strength probe, power meter, directional coupler, attenuator, etc | Signal source, power amplifier, transmitting antenna, receiving antenna, field strength probe, power meter, directional coupler, attenuator, LISN, etc |